Watercraft Dealers receive a certificate of registration by the MVDB but are licensed by the Department of Game and Inland Fisheries.
(Allow for the listing to load completely before beginning your search). Before use read the quick help guide.
Dealership | Owner | Address | Address2 | City | State | Zipcode | Certificate | Phone | Expiration | DealerType | SalesPersons | GoogleMap | DealerOperator | CountOfSalespersons | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANNAS MARINE CENTER INC | ANNA POINT BOAT SALES, * | 1855 NEW BRIDGE RD | MINERAL | VA | 23117 | 5911 | 5408955900 | 12/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=1855 NEW BRIDGE RD, MINERAL, VA, 23117 | HERBERT KIDD JR | 0 | |||
JETT’S MARINE INC | JETT SR,JOHN,M, * | 18477 NORTHUMBERLAND HWY | REEDVILLE | VA | 22539 | 10906 | 8044533611 | 02/29/2024 | Watercraft Dealer | https://maps.google.com/maps?q=18477 NORTHUMBERLAND HWY, REEDVILLE, VA, 22539 | * | 0 | |||
TROY MARINE | SHIELDS,RODNEY,TROY, * | 15727 CARROLLTON BLVD | CARROLLTON | VA | 23314 | 13651 | 7572388746 | 10/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=15727 CARROLLTON BLVD, CARROLLTON, VA, 23314 | * | 0 | |||
F & M MARINE | MYERS, RICHARD | 7192 LEWIS B PULLER MEM HWY | MATTAPONI | VA | 23110 | 14347 | 8047859544 | 02/29/2024 | Watercraft Dealer | https://maps.google.com/maps?q=7192 LEWIS B PULLER MEM HWY, MATTAPONI, VA, 23110 | * | 0 | |||
COMMONWEALTH BOAT BROKERS | KING,HARPER,L, * | 423 S WASHINGTON HWY | ASHLAND | VA | 23005 | 14354 | 8045503433 | 02/29/2024 | Watercraft Dealer | https://maps.google.com/maps?q=423 S WASHINGTON HWY, ASHLAND, VA, 23005 | * | 0 | |||
TAYLOR FORBES EQUIPMENT CO INC | CARTER,EARL,H, * | 1102 EAST THIRD ST | PO BOX 243 | FARMVILLE | VA | 23901 | 20474 | 4343924139 | 02/29/2024 | Watercraft Dealer | https://maps.google.com/maps?q=1102 EAST THIRD ST, FARMVILLE, VA, 23901 | * | 0 | ||
RONS MARINE & EQUIPMENT INC | PIERCE,RONALD,D, * | 2406 RODMAN AVE | PORTSMOUTH | VA | 23707 | 21534 | 7573973451 | 07/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=2406 RODMAN AVE, PORTSMOUTH, VA, 23707 | * | 0 | |||
SMITH MOUNTAIN BOAT & TACKLE, INC | REYNOLDS, SCOTT | 167 MORGANS FORK RD | P O BOX 69 | PENHOOK | VA | 24137 | 22311 | 5405762755 | 11/30/2023 | Watercraft Dealer | https://maps.google.com/maps?q=167 MORGANS FORK RD, PENHOOK, VA, 24137 | * | 0 | ||
TRACKER BOATS | TRACKER BOATS, * | 1972 POWER PLANT PARKWAY | HAMPTON | VA | 23666 | 26127 | 7572625200 | 10/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=1972 POWER PLANT PARKWAY, HAMPTON, VA, 23666 | * | 0 | |||
HOFFMASTER’S MARINA, INC | HOFFMASTER’S MARINA, INC, * | 1214 SWAN PT RD | WOODBRIDGE | VA | 22192 | 28393 | 7034947161 | 01/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=1214 SWAN PT RD, WOODBRIDGE, VA, 22192 | * | 0 | |||
DUKES CREEK MARINA | CANNON,MARSHALL,A, * | 3831 BREAKNOCK RD | BUMPASS | VA | 23024 | 28831 | 3015298449 | 03/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=3831 BREAKNOCK RD, BUMPASS, VA, 23024 | * | 0 | |||
RICHMOND MARINE CENTER LLC | RICHMOND MARINE CENTER LLC, * | PO BOX 3168 | GLEN ALLEN | VA | 23058 | 29350 | 8042750250 | 04/30/2024 | Watercraft Dealer | https://maps.google.com/maps?q=PO BOX 3168, GLEN ALLEN, VA, 23058 | * | 0 | |||
RUGGED MARINE SUPPLIES | BATTLE,WENDY,, * | 12700 OLD STAGE RD | CHESTER | VA | 23836 | 31036 | 8047784191 | 10/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=12700 OLD STAGE RD, CHESTER, VA, 23836 | * | 0 | |||
BACKYARD BOATS | SMIRNOW, J | 2380 RESEARCH CT | WOODBRIDGE | VA | 22192 | 32046 | 7034913188 | 03/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=2380 RESEARCH CT, WOODBRIDGE, VA, 22192 | * | 0 | |||
XTREME POWER SPORTS INC | XTREME POWER SPORTS INC, * | 564 NORTH MAIN ST | KILMARNOCK | VA | 22482 | 32598 | 8044357660 | 05/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=564 NORTH MAIN ST, KILMARNOCK, VA, 22482 | * | 0 | |||
COVINGTON HONDA COVINGTON NISSAN | MULLINS, BARRY | 1915 HOT SPRINGS RD | COVINGTON | VA | 24426 | 32996 | 5409627853 | 06/30/2024 | Watercraft Dealer | https://maps.google.com/maps?q=1915 HOT SPRINGS RD, COVINGTON, VA, 24426 | * | 0 | |||
CHESDIN BOAT SALES | WILSON, SCOTT | 8631 RIVER ROAD | PETERSBURG | VA | 23803 | 33862 | 8048370328 | 11/30/2023 | Watercraft Dealer | https://maps.google.com/maps?q=8631 RIVER ROAD, PETERSBURG, VA, 23803 | * | 0 | |||
GARRETT’S MARINA INC | MUSE, LOUIS | 339 CATCHPENNY LANE | BOWLERS WHARF | VA | 22560 | 34001 | 8044432573 | 12/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=339 CATCHPENNY LANE, BOWLERS WHARF, VA, 22560 | * | 0 | |||
VA BEACH WATERCRAFT CENTER | HULL, BARRY | 3716 SHORE DR | VIRGINIA BEACH | VA | 23455 | 34360 | 7574221762 | 03/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=3716 SHORE DR, VIRGINIA BEACH, VA, 23455 | * | 0 | |||
CENTERVILLE WATERWAY MARINA | HUBBARD, RALPH | 100 N CENTERVILLE TPKE | CHESAPEAKE | VA | 23320 | 34468 | 0000000000 | 01/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=100 N CENTERVILLE TPKE, CHESAPEAKE, VA, 23320 | * | 0 | |||
PERFORMANCE BOATS | FREDO,GARY, * | 9816 COURTHOUSE RD | SPOTSYLVANIA | VA | 22553 | 35393 | 5408910055 | 09/30/2023 | Watercraft Dealer | https://maps.google.com/maps?q=9816 COURTHOUSE RD, SPOTSYLVANIA, VA, 22553 | * | 0 | |||
AQUIA BOAT SALES | HOWDYSHELL, GARRY | 236 WILLOW LANDING ROAD | P O BOX 997 | STAFFORD | VA | 22554 | 35732 | 5406599211 | 11/30/2023 | Watercraft Dealer | https://maps.google.com/maps?q=236 WILLOW LANDING ROAD, STAFFORD, VA, 22554 | * | 0 | ||
OFFSHORE BROKERAGE | BANNERAMN, BENNY | 2100 MARINA SHORES DR | VIRGINIA BEACH | VA | 23451 | 35942 | 7574811272 | 12/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=2100 MARINA SHORES DR, VIRGINIA BEACH, VA, 23451 | * | 0 | |||
LAKE COUNTRY MARINE | MEEKS, LELAND | 13721 ANNA POINT LANE | MINERAL | VA | 23117 | 36017 | 5408955575 | 01/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=13721 ANNA POINT LANE, MINERAL, VA, 23117 | * | 0 | |||
C&L MARINE | EANES, SWANSON | 12179 MONETA RD | P O BOX 789 | MONETA | VA | 24121 | 36728 | 5402976808 | 04/30/2024 | Watercraft Dealer | https://maps.google.com/maps?q=12179 MONETA RD, MONETA, VA, 24121 | * | 0 | ||
BAYSIDE MARINA & YACHT CLUB INC | RUNYON,RAYMOND,D, * | 500 SHORELINE CIRCLE | MONETA | VA | 24121 | 36767 | 5407213664 | 05/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=500 SHORELINE CIRCLE, MONETA, VA, 24121 | * | 0 | |||
TRACKER BOAT CENTER | TMBC LLC, * | 11550 LAKERIDGE PKWY | ASHLAND | VA | 23005 | 37215 | 4178734306 | 08/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=11550 LAKERIDGE PKWY, ASHLAND, VA, 23005 | * | 0 | |||
TOP RACK MARINA | TEMPLETON,PHILLIP, * | 5532 BAINBRIDGE BLVD | CHESAPEAKE | VA | 23320 | 38224 | 7575484493 | 08/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=5532 BAINBRIDGE BLVD, CHESAPEAKE, VA, 23320 | * | 0 | |||
J W AUTO & TRUCK SALES INC | WALTER JR,GERALD,A, * | 710 A RESEARCH RD | RICHMOND | VA | 23236 | 38489 | 8043047816 | 05/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=710 A RESEARCH RD, RICHMOND, VA, 23236 | * | 0 | |||
MID-ATLANTIC SPORTS GROUP LLC | ARCHBELL III,JAMES C, * | 530 WOODLAKE CIRCLE, SUITE 200 | CHESAPEAKE | VA | 23320 | 39223 | 7575238668 | 12/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=530 WOODLAKE CIRCLE, SUITE 200, CHESAPEAKE, VA, 23320 | * | 0 | |||
OCB INC | LEIGH, CHRISTOPHER | 5195 GEORGE WASHINGTON MEM HWY | GLOUCESTER | VA | 23061 | 39269 | 8048152160 | 01/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=5195 GEORGE WASHINGTON MEM HWY, GLOUCESTER, VA, 23061 | * | 0 | |||
AFFORDABLE OUTDOORS INC | WAITE, BARBARA | 4 HOPE SPRING LANE | STAFFORD | VA | 22554 | 42706 | 5406596940 | 02/29/2024 | Watercraft Dealer | https://maps.google.com/maps?q=4 HOPE SPRING LANE, STAFFORD, VA, 22554 | * | 0 | |||
TOP GUN AT SMITH MOUNTAIN LAKE,INC | SZEWCZYK, EDWARD | 6939 BOOKER T WASHINGTON HIGHWAY | WIRTZ | VA | 24184 | 43627 | 5407214900 | 09/30/2023 | Watercraft Dealer | https://maps.google.com/maps?q=6939 BOOKER T WASHINGTON HIGHWAY, WIRTZ, VA, 24184 | * | 0 | |||
AFFORDABLE YACHT SALES INC | PETERS, ANTHONY | 100 MCNAIR DR | FORT MONROE | VA | 23662 | 47110 | 7578769227 | 01/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=100 MCNAIR DR, FORT MONROE, VA, 23662 | * | 0 | |||
SWORDS MARINE SERVICES LLC | SWORDS LLL,ROBERT,EMMETT, * | 5331 BUCKLEY HALL ROAD | COBBS CREEK | VA | 23035 | 48077 | 8046954770 | 07/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=5331 BUCKLEY HALL ROAD, COBBS CREEK, VA, 23035 | * | 0 | |||
SPORTS MARINE INC | WATKINS, DONALD | 1071 J CLYDE MORRIS BLVD | NEWPORT NEWS | VA | 23602 | 48363 | 7575959333 | 08/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=1071 J CLYDE MORRIS BLVD, NEWPORT NEWS, VA, 23602 | * | 0 | |||
BRIDGEWATER MARINA | WATERS,RYAN,E, * | 16410 BOOKER T. WASHINGTON HWY | MONETA | VA | 24121 | 50039 | 5402042544 | 02/29/2024 | Watercraft Dealer | https://maps.google.com/maps?q=16410 BOOKER T. WASHINGTON HWY, MONETA, VA, 24121 | * | 0 | |||
POTOMAC MARINE INC | HILL,TERRY,ALAN, * | 16229 NEABSCO ROAD | WOODBRIDGE | VA | 22191 | 50632 | 7038983011 | 05/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=16229 NEABSCO ROAD, WOODBRIDGE, VA, 22191 | * | 0 | |||
WRIGHT MARINE | WRIGHT,MELISSA,CAROL, * | 143 TILDEN AVENUE | CHESAPEAKE | VA | 23320 | 50719 | 7575472337 | 06/30/2023 | Watercraft Dealer | https://maps.google.com/maps?q=143 TILDEN AVENUE, CHESAPEAKE, VA, 23320 | * | 0 | |||
LANCET MARINE | COOK,TRAVIS (PRESIDENT), * | 119 TILDEN AVE STE C | CHESAPEAKE | VA | 23320 | 54156 | 7575674323 | 08/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=119 TILDEN AVE STE C, CHESAPEAKE, VA, 23320 | * | 0 | |||
POPLAR POINTE MARINE | GRAHAM,KEVIN,FORD, * | 183 HENDRICKS MILL ROAD | BRACEY | VA | 23919 | 54251 | 8287136404 | 09/30/2023 | Watercraft Dealer | https://maps.google.com/maps?q=183 HENDRICKS MILL ROAD, BRACEY, VA, 23919 | * | 0 | |||
LAKE REGION REPAIR | RUCKLE,TRINA,E (PRESIDENT), * | 4476 CHOPPING RD | MINERAL | VA | 23117 | 54587 | 5402731848 | 01/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=4476 CHOPPING RD, MINERAL, VA, 23117 | * | 0 | |||
MOTOMEMBER MANASSAS | MULYAR,VASILY,, * | 9105 MATHIS AVENUE | MANASSAS | VA | 20110 | 54764 | 7033612233 | 03/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=9105 MATHIS AVENUE, MANASSAS, VA, 20110 | * | 0 | |||
JET SKI LLC | KHISMATULLIN,ALBERT,, * | 7201 LEE HWY UNIT B | FALLS CHURCH | VA | 22046 | 55042 | 4104220300 | 07/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=7201 LEE HWY UNIT B, FALLS CHURCH, VA, 22046 | * | 0 | |||
NORTON’S YACHT SALES INC | WEBRE,KENDALL,, * | 97 MARINA DR /P O BOX 100 | DELTAVILLE | VA | 23043 | 55053 | 8047769211 | 07/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=97 MARINA DR /P O BOX 100, DELTAVILLE, VA, 23043 | * | 0 | |||
CLARKSVILLE WATERSPORTS | RICE,PATRICK,LEE, * | 108 GATEWAY LANE | CLARKSVILLE | VA | 23927 | 55124 | 4343742755 | 08/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=108 GATEWAY LANE, CLARKSVILLE, VA, 23927 | * | 0 | |||
HARBOUR MARINE | JACOBS, MIKE | 4401 PRETTY LAKE AVE | NORFOLK | VA | 23518 | 55312 | 7576363468 | 10/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=4401 PRETTY LAKE AVE, NORFOLK, VA, 23518 | * | 0 | |||
MOUNTAIN 2 ISLAND | VALACH,JAMES,MICHAEL, * | 3776 ROCKHOUSE RD | PULASKI | VA | 24301 | 55535 | 5402302023 | 02/29/2024 | Watercraft Dealer | https://maps.google.com/maps?q=3776 ROCKHOUSE RD, PULASKI, VA, 24301 | * | 0 | |||
SANDY POINT MARINE SERVICES,LLC | PARKER,CHRIS,, * | 27 CAMPBELL DR, UNIT #1 | TOPPING | VA | 23169 | 55667 | 8045172255 | 03/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=27 CAMPBELL DR, UNIT #1, TOPPING, VA, 23169 | * | 0 | |||
BROWNING’S MARINE | BROWNING,TERRY, * | 3829 SHORE DR | VIRGINIA BEACH | VA | 23455 | 55673 | 7574403425 | 03/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=3829 SHORE DR, VIRGINIA BEACH, VA, 23455 | * | 0 | |||
SPORTSMAN MARINA | RICHARDS,TRAVIS (OWNER), * | PO BOX 16366 | BRISTOL | VA | 24209 | 55773 | 2766191566 | 05/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=PO BOX 16366, BRISTOL, VA, 24209 | * | 0 | |||
ACADEMY SPORTS + OUTDOORS | GREEN,SARAH,M (VP), * | MAIL TO: | 1800 N MASON RD | KATY | TX | 77449 | 56070 | 2816465545 | 08/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=MAIL TO:, KATY, TX, 77449 | * | 0 | ||
CHESAPEAKE BOAT BASIN | BLACK,CHRISTOPHER,H, * | 1686 WAVERLY AVE | KILMARNOCK | VA | 22482 | 56185 | 9708468202 | 09/30/2023 | Watercraft Dealer | https://maps.google.com/maps?q=1686 WAVERLY AVE, KILMARNOCK, VA, 22482 | * | 0 | |||
BROWNS MARINE | MALISE,COLE,STEPHAN, * | 42 JACKS PL | DELTAVILLE | VA | 23043 | 56389 | 8048321084 | 10/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=42 JACKS PL, DELTAVILLE, VA, 23043 | * | 0 | |||
DAVID BLOCK | BLOCK,DAVID,SILVEY, * | 4508 OAKLEYS LN (LOCATION) | HENRICO | VA | 23231 | 56718 | 8043148537 | 02/29/2024 | Watercraft Dealer | https://maps.google.com/maps?q=4508 OAKLEYS LN (LOCATION), HENRICO, VA, 23231 | * | 0 | |||
NORTH POINT YACHT SALES | COMERFORD,KENNETH,R (OWNER), * | 7330 EDGEWOOD RD SUITE 1 | ANNAPOLIS | MD | 21403 | 56731 | 4102802038 | 02/29/2024 | Watercraft Dealer | https://maps.google.com/maps?q=7330 EDGEWOOD RD SUITE 1, ANNAPOLIS, MD, 21403 | * | 0 | |||
SPORTS MARINE | HAMMOND,PAUL,WILLIAM, * | 1071 J CLYDE MORRIS BLVD | NEWPORT NEWS | VA | 23602 | 56748 | 7576354337 | 02/29/2024 | Watercraft Dealer | https://maps.google.com/maps?q=1071 J CLYDE MORRIS BLVD, NEWPORT NEWS, VA, 23602 | * | 0 | |||
ELECTRIFIED MARINA | GATLING,ERIN AND PINZON,ERICK, * | 1525 BAYVILLE STREET | NORFOLK | VA | 23503 | 56755 | 7579871728 | 02/29/2024 | Watercraft Dealer | https://maps.google.com/maps?q=1525 BAYVILLE STREET, NORFOLK, VA, 23503 | * | 0 | |||
ROCK OUTDOORS | SUMMER,JAMES,STEVE (OWNER), * | 71 PARKCREST DR | HARDY | VA | 24101 | 56919 | 3367934690 | 04/30/2024 | Watercraft Dealer | https://maps.google.com/maps?q=71 PARKCREST DR, HARDY, VA, 24101 | * | 0 | |||
SEAWORTHY MARINE SERVICE INC | STAUFFER,THOMAS,EDWARD, * | 4200 MAIN ST | PO BOX 1325 | EXMORE | VA | 23350 | 56927 | 7577109675 | 04/30/2024 | Watercraft Dealer | https://maps.google.com/maps?q=4200 MAIN ST, EXMORE, VA, 23350 | * | 0 | ||
CLARKSVILLE MARINA LLC | MATTHEWS,KRISTY,CANADA, * | 411 FOURTH STREET | CLARKSVILLE | VA | 23927 | 57005 | 4345793876 | 05/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=411 FOURTH STREET, CLARKSVILLE, VA, 23927 | * | 0 | |||
LANGS MOBILE MARINA SERVICE,LLC | LANG,CURT,D, * | 1742 BACK CREEK ROAD | SEAFORD | VA | 23696 | 57008 | 7578984411 | 05/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=1742 BACK CREEK ROAD, SEAFORD, VA, 23696 | * | 0 | |||
KEN’S MARINE INC | SIGLER, KENNETH | 2463 JEFF DAVIS HWY | STAFFORD | VA | 22554 | 60000 | 5406598468 | 03/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=2463 JEFF DAVIS HWY, STAFFORD, VA, 22554 | * | 0 | |||
P H BOAT BROKERAGE INC | HILL,DONALD,CARL (PRESIDENT), * | 16216 NEABSCO ROAD | WOODBRIDGE | VA | 22191 | 60012 | 7036706900 | 02/29/2024 | Watercraft Dealer | https://maps.google.com/maps?q=16216 NEABSCO ROAD, WOODBRIDGE, VA, 22191 | * | 0 | |||
COMPETITION MARINE | DENNIS M TURNER, * | 2285 OAK LEVEL ROAD | BASSETT | VA | 24055 | 60018 | 2766293598 | 02/29/2024 | Watercraft Dealer | https://maps.google.com/maps?q=2285 OAK LEVEL ROAD, BASSETT, VA, 24055 | * | 0 | |||
BROWN’S PROPELLER & MAR SER L.C. | BROWN’S PROPELLER & MAR SER L.C., * | 13758 TIDEWATER TRAIL | SALUDA | VA | 23149 | 60026 | 8047766365 | 10/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=13758 TIDEWATER TRAIL, SALUDA, VA, 23149 | * | 0 | |||
NAUTICAL MARINE INC | MCGEE,ANTHONY,WAYNE, * | 10223 ROUTE 1 | RICHMOND | VA | 23237 | 60027 | 8042713198 | 02/29/2024 | Watercraft Dealer | https://maps.google.com/maps?q=10223 ROUTE 1, RICHMOND, VA, 23237 | * | 0 | |||
ANGLER’S CHOICE | LOGANDAN, SANDRA | 6611 A.L. PHILPOTT HWY | MARTINSVILLE | VA | 24112 | 60041 | 2766325600 | 10/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=6611 A.L. PHILPOTT HWY, MARTINSVILLE, VA, 24112 | * | 0 | |||
NORFOLK MARINE CO | MURPHY,JASON,A, * | 5221 VA BEACH BLVD | NORFOLK | VA | 23502 | 60044 | 7574613391 | 11/30/2023 | Watercraft Dealer | https://maps.google.com/maps?q=5221 VA BEACH BLVD, NORFOLK, VA, 23502 | * | 0 | |||
WHELAN’S MARINA LLC | WHELAN, DEANIE | 3993 HALES POINT RD | FARNHAM | VA | 22460 | 60071 | 8043949500 | 12/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=3993 HALES POINT RD, FARNHAM, VA, 22460 | * | 0 | |||
CLARKSVILLE MARINA INC | DIAMOND, BETH | 411 4TH ST PO BOX 747 | CLARKSVILLE | VA | 23927 | 60072 | 4343748501 | 12/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=411 4TH ST PO BOX 747, CLARKSVILLE, VA, 23927 | * | 0 | |||
LYNNHAVEN MARINE | GUTHRIE,CHARLES,W, * | 2150 WEST GREAT NECK ROAD | VIRGINIA BEACH | VA | 23451 | 60088 | 7574810700 | 12/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=2150 WEST GREAT NECK ROAD, VIRGINIA BEACH, VA, 23451 | * | 0 | |||
CONRAD BROTHERS MARINE | RATCLIFF, JOHN | 3688 CONRAD LANDING RD | PULASKI | VA | 24301 | 60104 | 5409801575 | 12/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=3688 CONRAD LANDING RD, PULASKI, VA, 24301 | * | 0 | |||
ADDINGTON BOAT & CAMPER SLS INC | JACK D ADDINGTON, * | ROUTE 19 BOX 340 | RICHLANDS | VA | 24641 | 60105 | 2769644927 | 02/29/2024 | Watercraft Dealer | https://maps.google.com/maps?q=ROUTE 19 BOX 340, RICHLANDS, VA, 24641 | * | 0 | |||
SANDPIPER MARINE | TAYLOR,VINCENT,F, * | 21530 TAYLOR RD | ACCOMAC | VA | 23301 | 60118 | 7577877783 | 03/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=21530 TAYLOR RD, ACCOMAC, VA, 23301 | * | 0 | |||
ED’S MARINE SUPERSTORE INC | GODBOLT,TERRY, * | 12080 WASHINGTON HWY | ASHLAND | VA | 23005 | 60127 | 8043018347 | 12/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=12080 WASHINGTON HWY, ASHLAND, VA, 23005 | * | 0 | |||
NANSEMOND MARINE INC | CHAPMAN III,SAMUEL,G, * | 6648 CRITTENDEN RD | SUFFOLK | VA | 23432 | 60129 | 7572554343 | 01/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=6648 CRITTENDEN RD, SUFFOLK, VA, 23432 | * | 0 | |||
YORK RIVER MARINE INC | DREXLER, CAROLYN | ROUTE 33 | PO BOX 307 | MATTAPONI | VA | 23110 | 60130 | 8047852628 | 05/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=ROUTE 33, MATTAPONI, VA, 23110 | * | 0 | ||
HUGHES MARINE SER INC | YEAMAN,CARROLL,W, * | 3815 HWY 29 N | DANVILLE | VA | 24540 | 60150 | 4348360052 | 12/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=3815 HWY 29 N, DANVILLE, VA, 24540 | * | 0 | |||
WEBSTER MARINE CENTER, INC | JAMES E MILLS, PRESIDENT, * | 1185 MILLS ROAD | MONETA | VA | 24121 | 60171 | 5407212475 | 12/31/2023 | Watercraft Dealer | https://maps.google.com/maps?q=1185 MILLS ROAD, MONETA, VA, 24121 | * | 0 | |||
MARE OF AQUIA | LANCASTER, BRIAN | 1290 JEFFERSON DAVIS HWY | STE 101 | FREDERICKSBURG | VA | 22405 | 60174 | 5406571136 | 05/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=1290 JEFFERSON DAVIS HWY, FREDERICKSBURG, VA, 22405 | * | 0 | ||
JAMES RIVER JETS LLC | STARKEY,JIM,M, * | 382 CUNNINGHAM RD | SCOTTSVILLE | VA | 24590 | 60179 | 4342864004 | 01/31/2024 | Watercraft Dealer | https://maps.google.com/maps?q=382 CUNNINGHAM RD, SCOTTSVILLE, VA, 24590 | * | 0 |
Dealership:
Owner:
Address:
Address2:
City:
State:
Zipcode:
Certificate:
Phone:
Expiration:
DealerType:
SalesPersons:
GoogleMap:
DealerOperator:
CountOfSalespersons: